Bilangan Penerbitan Mengikut Sijil Perakuan Penggambaran (SPP) 2018-2023

YEAR/CATEGORIES 2018  2019  2020 2021 2022 2023
Animation 27.64 16.15 2.47 0.46 0.33 0
Fiction Cinema 151.45 166.51 74.06 53.20 150.79 92.61
Short Fiction 5.967 2.91 1.91 0.54 4.54 2.42
TV Fiction 18.04 32.51 32.76 17.75 121.22 18.82
VCD Fiction 0.32 0.08 0.08 0 0.08 0
Documentary 10.83 22.98 32.65 11.21 26.68 41.47
TV Drama 80.13 67.35 85.10 33.63 46.92 48.19
Game Show 0.87 5.05 2.02 0.80 6.17 8.22
Musical 2.292 5.4 3.51 0.97 0.38 0.57
Education 0.16 0.15 1.13 0.43 2.58 1.14
Promotion 0.79 0.262 1.03 2.05 3.17 0.009
Reality TV 13.077 8.89 12.15 2.70 29.66 13.63
Talkshow 19.1 5.16 10.70 2.19 0 0
Corporate Video 1.6 0.199 0.20 0.40 0 0
TV Program 125.47 142.63 163.57 65.76 162.29 102.95
Online 0 0 4.67 0.47 19.60 10.46
TOTAL(RM MILLION) 457.736 476.231 428.01 192.35 181.89 341.38

Bilangan Penontonan Mengikut Bahasa Filem (Juta): 2018-2023 JUN

CATEGORIES / YEAR 2018 2019  2020 2021 2022 2023
Animation 6 5 3 2 2 0
Cinema Fiction 84 102 49 51 114 50
Short Fiction 38 35 24 45 14 21
TV Fiction 197 284 233 207 352 111
VCD Fiction 4 3 1 0 1/td>

0
Documentary 77 51 113 108 132 81
TV Drama 138 111 154 147 80 94
Game Show 6 10 5 14 27/td>

17
Musical 12 33 18 68 0 9
Education 2 5 10 15 15 4
Promotion 11 6 16 103 51 15
Reality TV 28 18 18 25 55 26
Talkshow 24 14 20 44 0 0
Corporate Video 11 2 7 34 0 0
Program TV 249 252 277 280 273 146
Online 0 0 19 125 25
TOTAL 861 993 962 1,170 398 599